
Company Type:Buyer Update Time:2025-11-23 Austria, All year 2017 Buyer Transaction record 169 item
HScode 161
Times 169
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pulp, paper and board and related products (wholesale)Translation | ||
| Importer | Print Shop Sofortdruck & Handels GesmbH ![]() |
||
| Import country | Austria | ||
| City | V?sendorf-Süd | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.printshop.at | ||
| Phone | +43 1 699 99 01-17 | ||
| Fax | - | ||
| Contact | Gerhard Kolarik | ||
| Position | Departmental Director/Manager | ||
-
161HS Code
-
169Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480525 | - | - | - | ||
| 2017 | 480570 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481730 | - | - | - | ||
| 2017 | 481019 | - | - | - | ||
| 2017 | 481021 | - | - | - | ||
| 2017 | 481139 | - | - | - | ||
| 2017 | 481149 | - | - | - | ||
| 2017 | 481151 | - | - | - | ||
| 2017 | 481190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail